Frequency Generator Comparison Charts
Features | OUR MODEL | B & K 4084 | Agilent 33210a | BCX 211 | Fluke 271 | Pro Wave 101 | Detox Box MFG-1000 | JW Labs model A & B |
Outputs RF frequencies up to 20MHz | √ | |||||||
RF Carrier Frequency | ||||||||
Simultaneous RF frequencies | 3 | |||||||
Outputs simultaneous audio frequencies | 8 | |||||||
Single audio frequency | ||||||||
Can produce side bands and harmonics | ||||||||
Frequency range in hertz | 20 Million | 20 Million | 10 Million | 40,000 | 10 Million | 21,275 | 10,000 | 20,000 |
Analog frequencies | ||||||||
50% duty cycle | ||||||||
10 - 90% duty cycle | ||||||||
Square Wave | ||||||||
Sine wave | ||||||||
Power level (approximate) | 2 watts *10 watts | 0.20 watts | 0.20 watts | 0.20 watts | 0.20 watts | 0.20 watts | 0.20 watts | 0.20 watts |
Programmable auto channels | ||||||||
Gating features | ||||||||
Frequency sweeps | ||||||||
Converge sweeps | ||||||||
Displays actual frequencies | ||||||||
Outputs 1920s Frequencies | Direct and through harmonics | |||||||
Outputs 1930s Frequencies | ||||||||
Outputs 1940s Frequencies | Some | Some | ||||||
Outputs 1950s Frequencies | ||||||||
*10 watts with optional amplifier |
*The Optional 10 Watt Amplifier only amplifies the RF (radio frequency) frequencies output by the generator. It amplifies the output from 2 watts to about 10 watts, depending on the frequency used.
Continued...
Features | OUR MODEL | Wellness Pro 2010 | Energy Wellness EW9000 | BCX 211 | F Scan | F-125 AKA Blaster | F-165 AKA Blaster | F-170 AKA Blaster | C.E.S |
Outputs RF frequencies up to 20MHz | |||||||||
RF Carrier Frequency | |||||||||
Simultaneous RF frequencies | |||||||||
Outputs simultaneous audio frequencies | 8 | 3 | 6 | ||||||
Single audio frequency | |||||||||
Can produce side bands and harmonics | |||||||||
Frequency range in hertz | 20 Million | 10,000 | 10,000 | 40,000 | 15 Million | 1.5 Million | 50 Million | 50 Million | 10,000 |
Analog frequencies | |||||||||
50% duty cycle | |||||||||
10 - 90% duty cycle | |||||||||
Square Wave | |||||||||
Sine wave | |||||||||
Power level (approximate) | 2 watts *10 watts | 0.20 watts | 0.20 watts | 0.20 watts | 0.20 watts | 0.10 watts *10 watts | 0.10 watts *10 watts | 0.10 watts *10 watts | 0.10 watts |
Programmable auto channels | |||||||||
Gating features | |||||||||
Frequency sweeps | |||||||||
Converge sweeps | |||||||||
Displays actual frequencies | |||||||||
Output 1920s Frequencies | Direct and through harmonics | Some | |||||||
Output 1930s Frequencies | Most | ||||||||
Output 1940s Frequencies | Some | Some | Some | ||||||
Output 1950s Frequencies |
Note about the Blaster: In Audio Mode no RF carrier frequency is used. Also... in Audio Mode our generator outputs 40 volts peak to peak which is about 0.75 or 3/4 of a watt. The *F-125, F-165 and 175 claim to use a 10 watt, 1 to 20,000 hertz audio amplifier. This amplifier only outputs 65 volts peak to peak voltage. Sixty five volts peak to peak is not 10 watts but is about 1.5 watts. In a You-tube video the the Audio Mode voltages of both instrument are compared. The Blaster will have a higher Audio Mode voltage than our generator, but they misread the voltage of our generator at 18 volts. Their equipment could not read the true RMS peak to peak voltage. Another fact they failed to mention is that 99% of the people who use our generator use it in RF Mode. The peak to peak voltage of our generator in RF Mode is 110 volts peak to peak which is 45 volts higher than the Blasters 65 volts peak to peak. Another thing they failed to mention is the Blasters 65 volt amplifier only goes up to 20 thousand hertz. The our generator goes up to 40,000 hertz in Audio Mode at 40 volts. In RF Mode almost the full frequency range of our generator goes up to 110 volts. With the Optional Amplifier it goes up to almost 10 watts, or over 200 volts. The Blaster F-125, F165 and F-170 only have a peak to peak voltage of 26 volts over almost the complete frequency range of their instruments. Our generator can be adjusted to output 65 volts in Audio Mode upon request, when a wavier of all responsibility is signed. We do not recommend this be done since there is a safety issue with using 65 volts in Audio Mode.
Plasma Tube/EM Comparison Chart
Features | OUR MODEL with Plasma Tube & Amplifier | Perl & ProGen with Plasma Tube | EMEM F-117 with Plasma Tube | *EM type devices with Plasma Tube | BCX Ultra with Plasma Tubes | Beam Ray with Plasma Tube | BCX 211 411 with Plasma Tubes | EMX with Plasma Tube | IR/BPT 500 with Plasma Tube |
Capable of modulating frequencies | |||||||||
RF Carrier Frequency | Variable 1.1MHz to 1.9MHz | Fixed 27MHz | 3 Fixed 1MHz 1.25MHz 1.67MHz | 200,000 hertz | All 20 million output directly | Fixed 27MHz | |||
Outputs simultaneous audio frequencies | 8 | Only with additional generators | 2 | ||||||
Single audio frequency output | |||||||||
Can produce side bands | 16 | 6 Only with additional generators | 4 | 2 | |||||
Frequency range in hertz | 20 Million | 1 Million | 10,000 | 10,000 to 14,000 | 100,000 | 10,000 | 40,000 | 20 Million | 500,000 |
Analog frequencies | |||||||||
50% duty cycle | |||||||||
10 - 90% duty cycle | |||||||||
Square Wave | |||||||||
Sine Wave | |||||||||
RF Power level (approximate) | 60 watts average power 250 watts peak power | 60 watts | No RF | No RF | 18 watts | No RF | 18 watts | 0.10 watts | 50-360 watts |
Programmable auto channels | Depends on generator used | ||||||||
Gating features | |||||||||
Frequency sweeps | |||||||||
Converge sweeps | |||||||||
Displays actual frequencies | |||||||||
Outputs 1920s Frequencies | Direct and through Plasma Harmonic | Some | |||||||
Outputs 1930s Frequencies | Some | ||||||||
Outputs 1940s Frequencies | Some | Some | Some | ||||||
Outputs 1950s Frequencies |
*Any plasma tube instruments that are EM (electro-magnetic) do not use RF (radio frequency) frequencies or an RF carrier frequency. They use magnetic coils to produce a high electromagnetic field to carry the frequencies to the target. They are limited to about 10,000 hertz, but a few go to 30,000 hertz. Due to the fact that many manufacturers use similar designs and use an EM field to deliver the frequencies, we have included them in the chart as "EM devices with Plasma tubes." Since they do not use an RF carrier frequency it is almost impossible to determine their power output. Almost none of these manufacturers list the power output of their equipment. For this reason we list in the "Power level" field "No RF", so that the reader knows that they do not us an RF carrier frequency or output any RF frequencies. They will have names such as Light Wave Blaster, EMEM, Beam Ray, Plasma Plus II, F-117, EMEM2, EMEM3D, EMEM3DV, EMEM5's EM7V and System 8CE EM+. They generally are very good instruments and work well. The only limits, except for the EMX, are the frequency range. They only output low audio frequencies. The EMX goes up to 20 million hertz but only has the power output of one tenth of one watt. All the original 1920s through the 1950s instruments used RF and had an average power output from 25 to about 50 watts.
























