Various viruses and parasites have been thoroughly examined and charted by Dr. Royal Rife and his associates. This ability to clearly watch the activity of these invaders as he meticulously identified which frequencies are effective against these microscopic murderers. Here are some notes from his work.
Royal Rife Research Summary and Virus Characteristics
Devised and Compiled by R. R. Rife 1922 to 1953(Scroll down alphabetically.)
Cancer Virus
| Classification |
Baccillus X | |
| Decovered By |
Rife | |
| Date | 1932 | |
| Sporogenous | Yes | |
| Chromogenic | No | |
| Highly Pathogenic | Yes | |
| Liquifies (Media) | No | |
| Parasitic | No | |
| Motile | Yes | |
| Flangellated | Yes | |
|
Polarity |
||
| Anode + | ||
| Cathode - | x | |
| Length u | 1/15 | |
| Width u | 1/20 | |
| Death Pt. Millamps DC | 175 | |
|
Thermal Death Pt. 24 Hrs. |
||
| Centigrade | 42 | |
| Fahrenheit | 107.6 | |
| Death By X-Ray | No | |
| Death By Infra-Red | No | |
| Death By Ultra-Violet | No | |
| Universal Microscope | Light -12 3/10 Degs. | Purple Red Color Of Chemical Refraction |
| Aerobic | No | |
| Acid Resisting (To Dye) | No | |
Actinomycosis
| Classification |
Actinomyces Bovis | |
| Decovered By |
Langenbeck & Bollinger | |
| Date | 1845, 1846 | |
| Sporogenous | No | |
| Chromogenic | No | |
| Highly Pathogenic | Yes | |
| Liquifies (Media) | Either | |
| Parasitic | Yes | |
| Motile | No | |
| Flangellated | No | |
|
Polarity |
||
| Anode + | X | |
| Cathode - | X | |
| Length u | Long | |
| Width u | .3-.5 | |
| Death Pt. Millamps DC | 12.2 | |
|
Thermal Death Pt. 24 Hrs. |
||
| Centigrade | 40 | |
| Fahrenheit | 104 | |
| Death By X-Ray | Slight | |
| Death By Infra-Red | No | |
| Death By Ultra-Violet | No | |
| Dye | Bismark Brown | |
| Aerobic | Either | |
| Acid Resisting (To Dye) | No | |
Bacillus Coli
| Classification |
Bacillus Coli | |
| Decovered By |
Emmerich | |
| Date | 1885 | |
| Sporogenous | No | |
| Chromogenic | No | |
| Highly Pathogenic | No | |
| Liquifies (Media) | No | |
| Parasitic | Yes | |
| Motile | Yes | |
| Flangellated | No | |
|
Polarity |
||
| Anode + | X | |
| Cathode - | ||
| Length u | 1.3 | |
| Width u | .4-.7 | |
| Death Pt. Millamps DC | 7 | |
|
Thermal Death Pt. 24 Hrs. |
||
| Centigrade | 45 | |
| Fahrenheit | 113 | |
| Death By X-Ray | No | |
| Death By Infra-Red | Slight | |
| Death By Ultra-Violet | No | |
| Dye | Gentian Violet | |
| Aerobic | Either | |
| Acid Resisting (To Dye) | No | |
B. Coli Virus
| Classification |
Baccillus Coli | |
| Decovered By |
Rife & Kendall | |
| Date | 1932 | |
| Sporogenous | No | |
| Chromogenic | No | |
| Highly Pathogenic | No | |
| Liquifies (Media) | No | |
| Parasitic | No | |
| Motile | Yes | |
| Flangellated | Yes | |
|
Polarity |
||
| Anode + | x | |
| Cathode - | x | |
| Length u | 1/8 | |
| Width u | 1/10 | |
| Death Pt. Millamps DC | 86 | |
|
Thermal Death Pt. 24 Hrs. |
||
| Centigrade | 43 | |
| Fahrenheit | 109.4 | |
| Death By X-Ray | No | |
| Death By Infra-Red | No | |
| Death By Ultra-Violet | No | |
| Universal Microscope | Light +7 Degs. | Dark Brown Color Of Chemical Refraction |
| Aerobic | Yes | |
| Acid Resisting (To Dye) | No | |
Bubonic Plague
| Classification |
Bacillus Pestis | |
| Decovered By |
Yersin & Kitaato | |
| Date | 1894 | |
| Sporogenous | No | |
| Chromogenic | No | |
| Highly Pathogenic | Yes | |
| Liquifies (Media) | No | |
| Parasitic | No | |
| Motile | No | |
| Flangellated | No | |
|
Polarity |
||
| Anode + | X | |
| Cathode - | X | |
| Length u | 1.5-2 | |
| Width u | .5-.75 | |
| Death Pt. Millamps DC | 140 | |
|
Thermal Death Pt. 24 Hrs. |
||
| Centigrade | 48 | |
| Fahrenheit | 118.4 | |
| Death By X-Ray | No | |
| Death By Infra-Red | No | |
| Death By Ultra-Violet | Increases Culture | |
| Dye | Silver Nitrate | |
| Aerobic | Either | |
| Acid Resisting (To Dye) | No | |
Catarrhal Inflammation
| Classification |
Microccocus Catarrhalis | |
| Decovered By |
Seifert & Kirchner | |
| Date | 1890 | |
| Sporogenous | No | |
| Chromogenic | No | |
| Highly Pathogenic | Yes | |
| Liquifies (Media) | Yes | |
| Parasitic | No | |
| Motile | No | |
| Flangellated | No | |
|
Polarity |
||
| Anode + | X | |
| Cathode - | ||
| Length u | 2.0 | |
| Width u | 1.0 | |
| Death Pt. Millamps DC | 75 | |
|
Thermal Death Pt. 24 Hrs. |
||
| Centigrade | 47 | |
| Fahrenheit | 116.6 | |
| Death By X-Ray | No | |
| Death By Infra-Red | No | |
| Death By Ultra-Violet | No | |
| Dye | Gichma | |
| Aerobic | Either | |
| Acid Resisting (To Dye) | No | |
Cholera Spirillum
| Classification |
Spirillum cholerae asiaticae | |
| Decovered By |
Koch | |
| Date | 1884 | |
| Sporogenous | No | |
| Chromogenic | No | |
| Highly Pathogenic | Yes | |
| Liquifies (Media) | No | |
| Parasitic | Yes | |
| Motile | Yes | |
| Flangellated | Yes | |
|
Polarity |
||
| Anode + | X | |
| Cathode - | X | |
| Length u | .5-2.5 | |
| Width u | .1-.04 | |
| Death Pt. Millamps DC | 74 | |
|
Thermal Death Pt. 24 Hrs. |
||
| Centigrade | 43 | |
| Fahrenheit | 109.4 | |
| Death By X-Ray | No | |
| Death By Infra-Red | No | |
| Death By Ultra-Violet | Slight | |
| Dye | Hematoxyline | |
| Aerobic | Either | |
| Acid Resisting (To Dye) | No | |
Contageous Conjunctivitis
| Classification |
Koch-Weeks Bacillus | |
| Decovered By |
Koch & Weeks | |
| Date | 1895 | |
| Sporogenous | No | |
| Chromogenic | No | |
| Highly Pathogenic | Yes | |
| Liquifies (Media) | No | |
| Parasitic | No | |
| Motile | No | |
| Flangellated | No | |
|
Polarity |
||
| Anode + | x | |
| Cathode - | x | |
| Length u | 1-2 | |
| Width u | .25 | |
| Death Pt. Millamps DC | 89 | |
|
Thermal Death Pt. 24 Hrs. |
||
| Centigrade | 42 | |
| Fahrenheit | 105.8 | |
| Death By X-Ray | No | |
| Death By Infra-Red | No | |
| Death By Ultra-Violet | No | |
| Dye | Silver Nitrate | |
| Aerobic | Either | |
| Acid Resisting (To Dye) | No | |
Diptheria
| Classification |
Bacillus Diphtheriae | |
| Decovered By |
Klebs Loffler | |
| Date | 1883, 1884 | |
| Sporogenous | No | |
| Chromogenic | No | |
| Highly Pathogenic | Yes | |
| Liquifies (Media) | Yes | |
| Parasitic | Yes | |
| Motile | No | |
| Flangellated | No | |
|
Polarity |
||
| Anode + | ||
| Cathode - | X | |
| Length u | 1.5-6.5 | |
| Width u | .3-.8 | |
| Death Pt. Millamps DC | 175 | |
|
Thermal Death Pt. 24 Hrs. |
||
| Centigrade | 45 | |
| Fahrenheit | 113 | |
| Death By X-Ray | Slight | |
| Death By Infra-Red | No | |
| Death By Ultra-Violet | No | |
| Dye | Hematoxyline | |
| Aerobic | Yes | |
| Acid Resisting (To Dye) | No | |
| Acid Resisting (To Dye) | No |
Glanders
| Classification |
Bacillus mallei | |
| Decovered By |
Loffler & Schutz | |
| Date | 1882 | |
| Sporogenous | No | |
| Chromogenic | No | |
| Highly Pathogenic | Yes | |
| Liquifies (Media) | No | |
| Parasitic | No | |
| Motile | No | |
| Flangellated | No | |
|
Polarity |
||
| Anode + | X | |
| Cathode - | ||
| Length u | 1.5-3 | |
| Width u | .25-.4 | |
| Death Pt. Millamps DC | 95 | |
|
Thermal Death Pt. 24 Hrs. |
||
| Centigrade | 50.6 | |
| Fahrenheit | 123.08 | |
| Death By X-Ray | No | |
| Death By Infra-Red | No | |
| Death By Ultra-Violet | No | |
| Dye | Bismark Brown | |
| Aerobic | Either | |
| Acid Resisting (To Dye) | No | |
Gonorrhea
| Classification |
Micro-coccus Gonorrhoeae | |
| Decovered By |
Neisser | |
| Date | 1879 | |
| Sporogenous | No | |
| Chromogenic | No | |
| Highly Pathogenic | Yes | |
| Liquifies (Media) | No | |
| Parasitic | No | |
| Motile | No | |
| Flangellated | No | |
|
Polarity |
||
| Anode + | X | |
| Cathode - | X | |
| Length u | 1.6 | |
| Width u | .8 | |
| Death Pt. Millamps DC | 8.3 | |
|
Thermal Death Pt. 24 Hrs. |
||
| Centigrade | 39 | |
| Fahrenheit | 102.2 | |
| Death By X-Ray | No | |
| Death By Infra-Red | Helps Growth | |
| Death By Ultra-Violet | slight | |
| Dye | Carmine | |
| Aerobic | Yes | |
| Acid Resisting (To Dye) | No | |
Herpes Virus
| Classification |
Herpes Encephalitis | |
| Decovered By |
Rife | |
| Date | 1933 | |
| Sporogenous | No | |
| Chromogenic | No | |
| Highly Pathogenic | Yes | |
| Liquifies (Media) | No | |
| Parasitic | No | |
| Motile | No | |
| Flangellated | No | |
|
Polarity |
||
| Anode + | N/A | |
| Cathode - | N/A | |
| Length u | 1/11 | |
| Width u | 1/15 | |
| Death Pt. Millamps DC | N/A | |
|
Thermal Death Pt. 24 Hrs. |
||
| Centigrade | N/A | |
| Fahrenheit | N/A | |
| Death By X-Ray | N/A | |
| Death By Infra-Red | N/A | |
| Death By Ultra-Violet | N/A | |
| Universal Microscope | Light +14 Degs. | Coral Pink Color Of Chemical Refraction |
| Aerobic | No | |
| Acid Resisting (To Dye) | No | |
Influenza
| Classification |
Bacillus Influenzae | |
| Decovered By |
Pieiffer & Canon | |
| Date | 1892 | |
| Sporogenous | No | |
| Chromogenic | No | |
| Highly Pathogenic | Yes | |
| Liquifies (Media) | No | |
| Parasitic | No | |
| Motile | No | |
| Flangellated | No | |
|
Polarity |
||
| Anode + | ||
| Cathode - | x | |
| Length u | .5 | |
| Width u | .2 | |
| Death Pt. Millamps DC | 120 | |
|
Thermal Death Pt. 24 Hrs. |
||
| Centigrade | 50 | |
| Fahrenheit | 122 | |
| Death By X-Ray | No | |
| Death By Infra-Red | No | |
| Death By Ultra-Violet | Slight | |
| Dye | Silver Nitrate | |
| Aerobic | Yes | |
| Acid Resisting (To Dye) | No | |
Leprosy
| Classification |
Bacullus Leprea | |
| Decovered By |
Hansen | |
| Date | 1879 | |
| Sporogenous | No | |
| Chromogenic | No | |
| Highly Pathogenic | Yes | |
| Liquifies (Media) | No | |
| Parasitic | Yes | |
| Motile | No | |
| Flangellated | No | |
|
Polarity |
||
| Anode + | X | |
| Cathode - | ||
| Length u | 1.4-3.3 | |
| Width u | .2-3.5 | |
| Death Pt. Millamps DC | 53 | |
|
Thermal Death Pt. 24 Hrs. |
||
| Centigrade | 42 | |
| Fahrenheit | 105.8 | |
| Death By X-Ray | Slight | |
| Death By Infra-Red | No | |
| Death By Ultra-Violet | No | |
| Dye | Carmine | |
| Aerobic | Yes | |
| Acid Resisting (To Dye) | Yes | |
Pneumonia
| Classification |
Diplococcus Pneumoniae | |
| Decovered By |
Sternbert Pasteur | |
| Date | 1880, 1880 | |
| Sporogenous | No | |
| Chromogenic | No | |
| Highly Pathogenic | Yes | |
| Liquifies (Media) | Yes | |
| Parasitic | No | |
| Motile | No | |
| Flangellated | No | |
|
Polarity |
||
| Anode + | ||
| Cathode - | X | |
| Length u | .2-.5 Diam. | |
| Width u | ||
| Death Pt. Millamps DC | 12 | |
|
Thermal Death Pt. 24 Hrs. |
||
| Centigrade | 47 | |
| Fahrenheit | 116.6 | |
| Death By X-Ray | No | |
| Death By Infra-Red | No | |
| Death By Ultra-Violet | No | |
| Dye | Hematoxyline | |
| Aerobic | Either | |
| Acid Resisting (To Dye) | No | |
Polio Virus
| Classification |
Streptococcus Poliomyelitis | |
| Decovered By |
Rife & Rosenow | |
| Date | 1932 | |
| Sporogenous | No | |
| Chromogenic | No | |
| Highly Pathogenic | Yes | |
| Liquifies (Media) | No | |
| Parasitic | No | |
| Motile | No | |
| Flangellated | No | |
|
Polarity |
||
| Anode + | ||
| Cathode - | x | |
| Length u | 1/10 | |
| Width u | 1/14 | |
| Death Pt. Millamps DC | N/A | |
|
Thermal Death Pt. 24 Hrs. |
||
| Centigrade | N/A | |
| Fahrenheit | N/A | |
| Death By X-Ray | N/A | |
| Death By Infra-Red | N/A | |
| Death By Ultra-Violet | N/A | |
| Universal Microscope | Light +8.3 Degs. | Redish Brown Color Of Chemical Refraction |
| Aerobic | No | |
| Acid Resisting (To Dye) | No | |
Spinal Meningitis
| Classification |
Diplococcus intracellularis meningitides | |
| Decovered By |
Weichselbaum | |
| Date | 1887 | |
| Sporogenous | No | |
| Chromogenic | No | |
| Highly Pathogenic | Yes | |
| Liquifies (Media) | No | |
| Parasitic | No | |
| Motile | No | |
| Flangellated | No | |
|
Polarity |
||
| Anode + | ||
| Cathode - | X | |
| Length u | .2-.6 Diam. | |
| Width u | ||
| Death Pt. Millamps DC | 110 | |
|
Thermal Death Pt. 24 Hrs. |
||
| Centigrade | 48 | |
| Fahrenheit | 118.4 | |
| Death By X-Ray | No | |
| Death By Infra-Red | No | |
| Death By Ultra-Violet | Slight | |
| Dye | Silver Nitrate | |
| Aerobic | Either | |
| Acid Resisting (To Dye) | No | |
Staphlococcus
| Classification |
Staphylococcus Pyogenes Albus | |
| Decovered By |
Rosenbach | |
| Date | 1884 | |
| Sporogenous | No | |
| Chromogenic | Yes | |
| Highly Pathogenic | Yes | |
| Liquifies (Media) | Yes | |
| Parasitic | No | |
| Motile | No | |
| Flangellated | No | |
|
Polarity |
||
| Anode + | ||
| Cathode - | x | |
| Length u | .7 Diam. | |
| Width u | ||
| Death Pt. Millamps DC | 89 | |
|
Thermal Death Pt. 24 Hrs. |
||
| Centigrade | 40 | |
| Fahrenheit | 104 | |
| Death By X-Ray | No | |
| Death By Infra-Red | Helps Grow | |
| Death By Ultra-Violet | No | |
| Dye | Hematoxyline | |
| Aerobic | Either | |
| Acid Resisting (To Dye) | No | |
Streptococcus
| Classification |
Streptococcus Pyogenes | |
| Decovered By |
Rosenbach | |
| Date | 1885 | |
| Sporogenous | No | |
| Chromogenic | No | |
| Highly Pathogenic | Yes | |
| Liquifies (Media) | No | |
| Parasitic | No | |
| Motile | No | |
| Flangellated | No | |
|
Polarity |
||
| Anode + | x | |
| Cathode - | ||
| Length u | .4-1 Diam. | |
| Width u | ||
| Death Pt. Millamps DC | 120 | |
|
Thermal Death Pt. 24 Hrs. |
||
| Centigrade | 50 | |
| Fahrenheit | 122 | |
| Death By X-Ray | No | |
| Death By Infra-Red | No | |
| Death By Ultra-Violet | No | |
| Dye | Hematoxyline | |
| Aerobic | Either | |
| Acid Resisting (To Dye) | No | |
Symptomatic Anthrax
| Classification |
Bacillus anthraces symotomatice | |
| Decovered By |
Bollinger & Faser | |
| Date | ||
| Sporogenous | Yes | |
| Chromogenic | No | |
| Highly Pathogenic | Yes | |
| Liquifies (Media) | No | |
| Parasitic | No | |
| Motile | Yes | |
| Flangellated | Yes | |
|
Polarity |
||
| Anode + | X | |
| Cathode - | ||
| Length u | 3.5 | |
| Width u | .5-.6 | |
| Death Pt. Millamps DC | 71 | |
|
Thermal Death Pt. 24 Hrs. |
||
| Centigrade | 49.5 | |
| Fahrenheit | 120.4 | |
| Death By X-Ray | No | |
| Death By Infra-Red | Slight | |
| Death By Ultra-Violet | No | |
| Dye | Gentian Violet | |
| Aerobic | No | |
| Acid Resisting (To Dye) | Yes | |
Syphilis
| Classification |
Treponema Pallidum Spirochete Of Syphilis | |
| Decovered By |
Schandin & Hoffman | |
| Date | 1905 | |
| Sporogenous | No | |
| Chromogenic | No | |
| Highly Pathogenic | Yes | |
| Liquifies (Media) | No | |
| Parasitic | No | |
| Motile | Yes | |
| Flangellated | No | |
|
Polarity |
||
| Anode - | ||
| Cathode + | X | |
| Length u | 3.5-15.5 | |
| Width u | .33-.5 | |
| Death Pt. Millamps DC | 80 | |
|
Thermal Death Pt. 24 Hrs. |
||
| Centigrade | 39.5 | |
| Fahrenheit | 103.1 | |
| Death By X-Ray | Slight | |
| Death By Infra-Red | No | |
| Death By Ultra-Violet | No | |
| Dye | Silver Nitrate | |
| Aerobic | Yes | |
| Acid Resisting (To Dye) | No | |
Tetanus
| Classification |
Bacillus Tetani | |
| Decovered By |
Nicolaier Kitasato | |
| Date | 1884, 1889 | |
| Sporogenous | Yes | |
| Chromogenic | No | |
| Highly Pathogenic | Yes | |
| Liquifies (Media) | No | |
| Parasitic | No | |
| Motile | No | |
| Flangellated | No | |
|
Polarity |
||
| Anode + | X | |
| Cathode - | X | |
| Length u | 2.4 | |
| Width u | .3-.5 | |
| Death Pt. Millamps DC | 64 | |
|
Thermal Death Pt. 24 Hrs. |
||
| Centigrade | 51.5 | |
| Fahrenheit | 122.9 | |
| Death By X-Ray | No | |
| Death By Infra-Red | slight | |
| Death By Ultra-Violet | No | |
| Dye | Silver Nitrate | |
| Aerobic | Either | |
| Acid Resisting (To Dye) | Slight | |
Typhoid
| Classification |
Bacillus Typhosus | |
| Decovered By |
Eberth & Koch Gaffky | |
| Date | 1880, 1884 | |
| Sporogenous | No | |
| Chromogenic | No | |
| Highly Pathogenic | Yes | |
| Liquifies (Media) | No | |
| Parasitic | No | |
| Motile | Yes | |
| Flangellated | Yes | |
|
Polarity |
||
| Anode + | ||
| Cathode - | X | |
| Length u | 1.3-2.4 | |
| Width u | .5-.8 | |
| Death Pt. Millamps DC | 28 | |
|
Thermal Death Pt. 24 Hrs. |
||
| Centigrade | 39.5 | |
| Fahrenheit | 103.1 | |
| Death By X-Ray | No | |
| Death By Infra-Red | No | |
| Death By Ultra-Violet | No | |
| Dye | Gentian Violet | |
| Aerobic | Either | |
| Acid Resisting (To Dye) | No | |
Typhoid Virus
| Classification |
Baccillus Typhosus | |
| Decovered By |
Rife & Kendall | |
| Date | 1932 | |
| Sporogenous | No | |
| Chromogenic | No | |
| Highly Pathogenic | Yes | |
| Liquifies (Media) | No | |
| Parasitic | No | |
| Motile | Yes | |
| Flangellated | Yes | |
|
Polarity |
||
| Anode + | x | |
| Cathode - | ||
| Length u | 1/8 | |
| Width u | 1/11 | |
| Death Pt. Millamps DC | 128 | |
|
Thermal Death Pt. 24 Hrs. |
||
| Centigrade | 41 | |
| Fahrenheit | 105.8 | |
| Death By X-Ray | No | |
| Death By Infra-Red | No | |
| Death By Ultra-Violet | No | |
| Universal Microscope | Light +4.8 Degs. | Turquoise Blue Color Of Chemical Refraction |
| Aerobic | Yes | |
| Acid Resisting (To Dye) | No | |
Typhus Murium
| Classification |
Bacillus Typhi Murium | |
| Decovered By |
Laffler | |
| Date | 1889 | |
| Sporogenous | No | |
| Chromogenic | No | |
| Highly Pathogenic | Yes | |
| Liquifies (Media) | Yes | |
| Parasitic | No | |
| Motile | Yes | |
| Flangellated | Yes | |
|
Polarity |
||
| Anode + | - | |
| Cathode - | - | |
| Length u | - | |
| Width u | - | |
| Death Pt. Millamps DC | - | |
|
Thermal Death Pt. 24 Hrs. |
||
| Centigrade | - | |
| Fahrenheit | - | |
| Death By X-Ray | - | |
| Death By Infra-Red | - | |
| Death By Ultra-Violet | - | |
| Dye | Bismark Brown | |
| Aerobic | Either | |
| Acid Resisting (To Dye) | No | |
- END -
Private Note: The story of the Royal Rife frequency machine is probably the most in-your-face example of the stomach turning tyranny that our nation's leaders continue to heap upon us. It is overwhelming proof that, without a doubt, the special interest dollar makes our nation's leaders bend over and force us to die so they can keep their trillio